Trends as of 03-Dec-2024 at 8:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2024 8:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.8 | 10.4 | 11.5 | ENE | 71 | 51.3 | 30.315 | 0.00 |
5 minutes ago | 60.9 | 11.5 | 12.7 | ENE | 71 | 51.4 | 30.316 | 0.00 |
10 minutes ago | 61.0 | 11.5 | 16.1 | ENE | 71 | 51.5 | 30.318 | 0.00 |
15 minutes ago | 61.1 | 10.4 | 11.5 | E | 71 | 51.7 | 30.316 | 0.00 |
20 minutes ago | 61.3 | 9.2 | 13.8 | E | 71 | 51.8 | 30.315 | 0.00 |
30 minutes ago | 61.4 | 10.4 | 12.7 | E | 71 | 51.9 | 30.315 | 0.00 |
45 minutes ago | 61.5 | 9.2 | 11.5 | ENE | 70 | 51.6 | 30.311 | 0.00 |
60 minutes ago | 61.7 | 10.4 | 15.0 | ENE | 70 | 51.8 | 30.315 | 0.00 |
75 minutes ago | 62.0 | 9.2 | 13.8 | E | 69 | 51.7 | 30.315 | 0.00 |
90 minutes ago | 62.2 | 10.4 | 12.7 | E | 68 | 51.5 | 30.310 | 0.00 |
105 minutes ago | 62.7 | 10.4 | 16.1 | ENE | 68 | 52.0 | 30.315 | 0.00 |
120 minutes ago | 62.8 | 16.1 | 21.9 | ENE | 67 | 51.7 | 30.308 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 18-Nov-2024 3:06pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 39.06 in ( 79 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.9 °F at 2:49pm | Max > 86 °F | 0 days |
Yest. | 72.1 °F at 1:52pm | Max > 77 °F | 0 days |
Month | 73.6 °F on 01-Dec-2024 | Warmest day | 67.2 °F on 01-Dec-2024 |
Year | 100.6 °F on 21-Aug-2024 | Warmest night | 58.6 °F on 01-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.9 °F at 1:26am | Min < 32 °F | 0 days |
Yest. | 47.7 °F at 7:06am | Min < 5 °F | 0 days |
Month | 47.7 °F on 02-Dec-2024 | Coldest day | 61.7 °F on 03-Dec-2024 |
Year | 19.9 °F on 17-Jan-2024 | Coldest night | 55.3 °F on 03-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.307 inHg at 6:34pm | Today | 50.9 °F at 1:26am |
Yest. | 30.265 inHg at 12:48am | Yest. | 44.1 °F at 6:12am |
Month | inHg on 01-Dec-2000 | Month | 44.1 °F on 02-Dec-2024 |
Year | 29.430 inHg on 08-Jan-2000 | Year | 4.5 °F on 16-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.171 in | Yest. | 0.00 in |
Month | 0.27 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 599 W/m2 at 12:22pm | Today | 3.0 index at 12:32pm |
Yest. | 602.8 W/m2 at 12:26pm | Yest. | 3.4 index at 12:07pm |
Wind Data
CURRENT | ||
Now | 9.6 mph E | |
Gust | 8.0 mph E | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph E at 3:04pm | |
Yest. | 23.0 mph at 9:53am | |
Month | 24.0 mph on 03-Dec-2024 | |
Year | 77.1 mph on 03-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.9 mph E at 2:54pm | |
Yest. | 20.3 mph at 9:54am | |
Month | 20.3 mph on 02-Dec-2024 | |
Year | 62.4 mph on 03-Feb-2024 | |
WIND RUN | ||
Today | 208.21 miles | |
Month | 608.33 miles | |
Year | 58459.69 miles |