Trends as of 01-Oct-2026 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Oct-2026 4:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 87.2 | 7 | 9 | S | 77 | 79.1 | 29.724 | 0.32 |
| 5 minutes ago | 87.4 | 11 | 13 | S | 75 | 78.5 | 29.721 | 0.32 |
| 10 minutes ago | 87.5 | 11 | 16 | S | 73 | 77.8 | 29.718 | 0.32 |
| 15 minutes ago | 87.8 | 12 | 16 | S | 73 | 78.0 | 29.720 | 0.32 |
| 20 minutes ago | 87.8 | 12 | 17 | S | 73 | 78.1 | 29.716 | 0.32 |
| 30 minutes ago | 88.0 | 12 | 14 | S | 76 | 79.5 | 29.717 | 0.32 |
| 45 minutes ago | 88.7 | 10 | 12 | S | 75 | 79.8 | 29.720 | 0.32 |
| 60 minutes ago | 90.2 | 9 | 16 | S | 71 | 79.5 | 29.718 | 0.32 |
| 75 minutes ago | 89.1 | 7 | 9 | S | 76 | 80.5 | 29.714 | 0.32 |
| 90 minutes ago | 88.7 | 10 | 16 | S | 78 | 81.0 | 29.718 | 0.32 |
| 105 minutes ago | 89.0 | 8 | 13 | S | 76 | 80.5 | 29.719 | 0.32 |
| 120 minutes ago | 89.5 | 11 | 17 | S | 74 | 80.1 | 29.723 | 0.32 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.32 in (0.00 in last hour) | Today | 0 days since last rain on 01-Oct-2026 8:13am |
| Yest. | 0.16 in | Week | 1.220 in over last 7 days. |
| Month | 0.32 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 28.48 in ( 41 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.6 °F at 1:43pm | Max > 86 °F | 1 day |
| Yest. | 92.1 °F at 4:18pm | Max > 77 °F | 1 day |
| Month | 92.6 °F on 01-Oct-2026 | Warmest day | -58.0 °F on 14-Sep-2026 |
| Year | 98.2 °F on 14-Sep-2026 | Warmest night | 81.4 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 78.8 °F at 1:47am | Min < 32 °F | 0 days |
| Yest. | 77.1 °F at 8:47am | Min < 5 °F | 0 days |
| Month | 78.8 °F on 01-Oct-2026 | Coldest day | 122.0 °F on 17-Sep-2026 |
| Year | 69.1 °F on 27-Sep-2026 | Coldest night | 81.4 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.713 inHg at 3:24pm | Today | 78.8 °F at 1:47am |
| Yest. | 29.712 inHg at 6:14pm | Yest. | 77.1 °F at 8:47am |
| Month | inHg on 01-Oct-2000 | Month | 78.8 °F on 01-Oct-2026 |
| Year | 29.712 inHg on 30-Sep-2000 | Year | 69.1 °F on 27-Sep-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.32 in |
| Yest. | 0.131 in | Yest. | 0.16 in |
| Month | 0.00 in | Month | 0.32 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 923 W/m2 at 12:32pm | Today | 9.1 index at 1:05pm |
| Yest. | 976.0 W/m2 at 1:28pm | Yest. | 9.4 index at 1:28pm |
Wind Data
| CURRENT |
|
|
| Now | 6.4 mph SE | |
| Gust | 6.1 mph SE | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph S at 1:58pm | |
| Yest. | 25.2 mph at 4:22pm | |
| Month | 22.6 mph on 01-Oct-2026 | |
| Year | 27.0 mph on 21-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.8 mph SSE at 2:13pm | |
| Yest. | 21.1 mph at 6:38pm | |
| Month | 18.8 mph on 01-Oct-2026 | |
| Year | 22.2 mph on 21-Sep-2026 | |
| WIND RUN | ||
| Today | 231.10 miles | |
| Month | 231.10 miles | |
| Year | 4176.41 miles | |






