Trends as of 08-Jan-2026 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jan-2026 11:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 80.8 | 10.4 | 16.1 | S | 64 | 67.5 | 29.801 | 0.00 |
| 5 minutes ago | 82.3 | 13.8 | 20.7 | S | 61 | 67.5 | 29.804 | 0.00 |
| 10 minutes ago | 82.0 | 11.5 | 16.1 | S | 63 | 68.2 | 29.806 | 0.00 |
| 15 minutes ago | 81.5 | 11.5 | 19.6 | S | 64 | 68.2 | 29.811 | 0.00 |
| 20 minutes ago | 80.8 | 15.0 | 18.4 | S | 66 | 68.4 | 29.815 | 0.00 |
| 30 minutes ago | 79.1 | 10.4 | 18.4 | S | 69 | 68.1 | 29.813 | 0.00 |
| 45 minutes ago | 79.3 | 13.8 | 19.6 | S | 67 | 67.4 | 29.817 | 0.00 |
| 60 minutes ago | 81.1 | 12.7 | 18.4 | S | 66 | 68.7 | 29.824 | 0.00 |
| 75 minutes ago | 79.6 | 9.2 | 16.1 | S | 70 | 68.9 | 29.824 | 0.00 |
| 90 minutes ago | 78.6 | 12.7 | 18.4 | S | 73 | 69.2 | 29.822 | 0.00 |
| 105 minutes ago | 76.9 | 9.2 | 18.4 | S | 79 | 69.9 | 29.809 | 0.00 |
| 120 minutes ago | 75.3 | 9.2 | 10.4 | SSE | 85 | 70.5 | 29.806 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 25-Oct-2025 8:29am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.6 °F at 11:27am | Max > 86 °F | 1 day |
| Yest. | 85.2 °F at 1:42pm | Max > 77 °F | 7 days |
| Month | 89.0 °F on 02-Jan-2026 | Warmest day | 76.6 °F on 02-Jan-2026 |
| Year | 89.0 °F on 02-Jan-2026 | Warmest night | 70.5 °F on 08-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.2 °F at 12:01am | Min < 32 °F | 0 days |
| Yest. | 57.1 °F at 3:31am | Min < 5 °F | 0 days |
| Month | 38.5 °F on 01-Jan-2026 | Coldest day | 60.5 °F on 04-Jan-2026 |
| Year | 38.5 °F on 01-Jan-2026 | Coldest night | 43.5 °F on 01-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.742 inHg at 7:14am | Today | 69.2 °F at 12:01am |
| Yest. | 29.828 inHg at 11:59pm | Yest. | 57.1 °F at 3:31am |
| Month | inHg on 02-Jan-2000 | Month | 38.5 °F on 01-Jan-2026 |
| Year | 29.706 inHg on 02-Jan-2000 | Year | 38.5 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.110 in | Yest. | 0.00 in |
| Month | 0.67 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 767 W/m2 at 11:21am | Today | 4.1 index at 11:21am |
| Yest. | 728.3 W/m2 at 1:16pm | Yest. | 4.1 index at 12:02pm |
Wind Data
| CURRENT |
|
|
| Now | 9.9 mph S | |
| Gust | 15.6 mph S | |
| Gust/hr | 32.2 mph | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph SE at 11:08am | |
| Yest. | 26.5 mph at 2:10pm | |
| Month | 32.2 mph on 08-Jan-2026 | |
| Year | 32.2 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.0 mph SSE at 10:43am | |
| Yest. | 18.0 mph at 2:55pm | |
| Month | 18.0 mph on 07-Jan-2026 | |
| Year | 18.0 mph on 07-Jan-2026 | |
| WIND RUN | ||
| Today | 113.41 miles | |
| Month | 905.57 miles | |
| Year | 905.57 miles | |






