Trends as of 23-Oct-2025 at 12:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Oct-2025 12:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.5 | 4.6 | 5.8 | ENE | 83 | 65.1 | 30.049 | 0.00 |
5 minutes ago | 70.5 | 4.6 | 5.8 | ENE | 83 | 65.1 | 30.049 | 0.00 |
10 minutes ago | 70.5 | 4.6 | 5.8 | ENE | 83 | 65.1 | 30.050 | 0.00 |
15 minutes ago | 70.6 | 4.6 | 5.8 | ENE | 83 | 65.2 | 30.052 | 0.00 |
20 minutes ago | 70.7 | 4.6 | 5.8 | ENE | 82 | 64.9 | 30.051 | 0.00 |
30 minutes ago | 70.8 | 5.8 | 5.8 | ENE | 82 | 65.0 | 30.052 | 0.00 |
45 minutes ago | 71.1 | 5.8 | 5.8 | ENE | 82 | 65.3 | 30.055 | 0.00 |
60 minutes ago | 71.5 | 5.8 | 5.8 | ENE | 80 | 65.0 | 30.062 | 0.00 |
75 minutes ago | 71.5 | 4.6 | 6.9 | ENE | 80 | 65.0 | 30.061 | 0.00 |
90 minutes ago | 72.0 | 6.9 | 8.1 | ENE | 79 | 65.1 | 30.062 | 0.00 |
105 minutes ago | 72.4 | 5.8 | 6.9 | ENE | 78 | 65.2 | 30.066 | 0.00 |
120 minutes ago | 72.6 | 5.8 | 8.1 | ENE | 78 | 65.4 | 30.063 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 03-Oct-2025 3:10pm |
Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
Month | 0.11 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 38.13 in ( 59 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.1 °F at 12:00am | Max > 86 °F | 22 days |
Yest. | 87.4 °F at 3:32pm | Max > 77 °F | 22 days |
Month | 96.6 °F on 21-Oct-2025 | Warmest day | 86.4 °F on 18-Oct-2025 |
Year | 100.8 °F on 02-Aug-2025 | Warmest night | 78.5 °F on 21-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 70.4 °F at 12:32am | Min < 32 °F | 0 days |
Yest. | 67.5 °F at 6:15am | Min < 5 °F | 0 days |
Month | 59.5 °F on 11-Oct-2025 | Coldest day | 78.3 °F on 16-Oct-2025 |
Year | 20.1 °F on 22-Jan-2025 | Coldest night | 68.5 °F on 13-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.048 inHg at 12:37am | Today | 70.4 °F at 12:32am |
Yest. | 30.003 inHg at 4:55pm | Yest. | 67.5 °F at 6:15am |
Month | inHg on 18-Oct-2000 | Month | 59.5 °F on 11-Oct-2025 |
Year | 29.415 inHg on 15-Mar-2000 | Year | 11.3 °F on 20-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.143 in | Yest. | 0.00 in |
Month | 4.33 in | Month | 0.11 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 910.9 W/m2 at 12:38pm | Yest. | 6.3 index at 12:28pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.4 mph ENE | |
Gust | 5.5 mph ENE | |
Gust/hr | 8.6 mph | |
WIND GUST HIGHS | ||
Today | 8.6 mph ENE at 12:07am | |
Yest. | 20.7 mph at 10:45am | |
Month | 25.3 mph on 03-Oct-2025 | |
Year | 55.2 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph ENE at 12:09am | |
Yest. | 13.8 mph at 6:38pm | |
Month | 17.7 mph on 03-Oct-2025 | |
Year | 44.9 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 3.97 miles | |
Month | 2497.28 miles | |
Year | 47099.57 miles |