Trends as of 02-May-2026 at 1:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-May-2026 1:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.2 | 13.8 | 16.1 | N | 92 | 55.9 | 29.998 | 0.00 |
| 5 minutes ago | 58.2 | 15.0 | 19.6 | N | 92 | 55.9 | 29.998 | 0.00 |
| 10 minutes ago | 58.1 | 9.2 | 12.7 | N | 93 | 56.1 | 29.995 | 0.00 |
| 15 minutes ago | 58.2 | 11.5 | 12.7 | N | 93 | 56.2 | 29.994 | 0.00 |
| 20 minutes ago | 58.3 | 13.8 | 18.4 | NNW | 92 | 56.0 | 29.988 | 0.00 |
| 30 minutes ago | 58.5 | 11.5 | 13.8 | N | 93 | 56.5 | 29.985 | 0.00 |
| 45 minutes ago | 58.6 | 9.2 | 15.0 | N | 94 | 56.9 | 29.981 | 0.00 |
| 60 minutes ago | 58.5 | 11.5 | 15.0 | N | 93 | 56.5 | 29.980 | 0.00 |
| 75 minutes ago | 58.4 | 11.5 | 18.4 | N | 93 | 56.4 | 29.975 | 1.90 |
| 90 minutes ago | 58.7 | 11.5 | 23.0 | N | 93 | 56.7 | 29.968 | 1.90 |
| 105 minutes ago | 59.4 | 13.8 | 19.6 | N | 95 | 58.0 | 29.962 | 1.90 |
| 120 minutes ago | 59.9 | 8.1 | 11.5 | N | 95 | 58.5 | 29.958 | 1.90 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 01-May-2026 7:43pm |
| Yest. | 1.90 in | Week | 1.992 in over last 7 days. |
| Month | 1.89 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.45 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.7 °F at 12:15am | Max > 86 °F | 0 days |
| Yest. | 89.8 °F at 1:24pm | Max > 77 °F | 0 days |
| Month | 65.0 °F on 01-May-2026 | Warmest day | 78.0 °F on 01-May-2026 |
| Year | 89.8 °F on 16-Apr-2026 | Warmest night | -58.0 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.1 °F at 12:45am | Min < 32 °F | 0 days |
| Yest. | 58.2 °F at 11:47pm | Min < 5 °F | 0 days |
| Month | 58.1 °F on 02-May-2026 | Coldest day | 78.0 °F on 01-May-2026 |
| Year | 20.5 °F on 27-Jan-2026 | Coldest night | 122.0 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.978 inHg at 12:03am | Today | 58.1 °F at 12:45am |
| Yest. | 29.675 inHg at 2:22pm | Yest. | 58.2 °F at 11:47pm |
| Month | inHg on 01-May-2000 | Month | 58.1 °F on 02-May-2026 |
| Year | 29.589 inHg on 15-Mar-2000 | Year | 12.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.026 in | Yest. | 1.90 in |
| Month | 2.86 in | Month | 1.89 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1047.5 W/m2 at 2:39pm | Yest. | 9.7 index at 1:25pm |
Wind Data
| CURRENT |
|
|
| Now | 11.5 mph N | |
| Gust | 10.0 mph N | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph N at 12:30am | |
| Yest. | 49.5 mph at 2:10pm | |
| Month | 49.5 mph on 01-May-2026 | |
| Year | 49.5 mph on 01-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.3 mph NNW at 12:34am | |
| Yest. | 25.7 mph at 5:39pm | |
| Month | 25.7 mph on 01-May-2026 | |
| Year | 25.7 mph on 01-May-2026 | |
| WIND RUN | ||
| Today | 11.88 miles | |
| Month | 3115.66 miles | |
| Year | 17042.04 miles | |






