Trends as of 21-Oct-2026 at 10:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 10:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.3 | 2 | 2 | ESE | 86 | 64.0 | 30.126 | 0.02 |
| 5 minutes ago | 68.5 | 2 | 3 | ESE | 86 | 64.2 | 30.125 | 0.02 |
| 10 minutes ago | 68.6 | 2 | 3 | ESE | 86 | 64.2 | 30.124 | 0.02 |
| 15 minutes ago | 68.5 | 3 | 3 | ESE | 86 | 64.1 | 30.125 | 0.02 |
| 20 minutes ago | 68.4 | 4 | 4 | ESE | 86 | 64.0 | 30.125 | 0.02 |
| 30 minutes ago | 68.4 | 4 | 4 | ESE | 85 | 63.7 | 30.124 | 0.02 |
| 45 minutes ago | 68.6 | 3 | 4 | ESE | 86 | 64.2 | 30.123 | 0.02 |
| 60 minutes ago | 68.6 | 1 | 2 | SE | 86 | 64.2 | 30.122 | 0.02 |
| 75 minutes ago | 77.4 | 5 | 6 | SE | 71 | 67.3 | 30.088 | 0.02 |
| 90 minutes ago | 78.0 | 7 | 8 | SE | 70 | 67.4 | 30.087 | 0.02 |
| 105 minutes ago | 79.2 | 7 | 8 | SE | 67 | 67.3 | 30.085 | 0.02 |
| 120 minutes ago | 79.8 | 7 | 9 | ESE | 67 | 67.9 | 30.084 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 21-Oct-2026 9:04am |
| Yest. | 0.00 in | Week | 0.331 in over last 7 days. |
| Month | 5.58 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 33.58 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.5 °F at 2:52pm | Max > 86 °F | 14 days |
| Yest. | 84.3 °F at 4:15pm | Max > 77 °F | 18 days |
| Month | 93.9 °F on 13-Oct-2026 | Warmest day | 87.8 °F on 13-Oct-2026 |
| Year | 98.2 °F on 14-Sep-2026 | Warmest night | 81.5 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.7 °F at 3:01am | Min < 32 °F | 0 days |
| Yest. | 57.4 °F at 7:41am | Min < 5 °F | 0 days |
| Month | 50.2 °F on 18-Oct-2026 | Coldest day | 62.2 °F on 17-Oct-2026 |
| Year | 50.2 °F on 18-Oct-2026 | Coldest night | 55.9 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.078 inHg at 4:21pm | Today | 61.7 °F at 3:01am |
| Yest. | 30.088 inHg at 5:57pm | Yest. | 57.4 °F at 7:41am |
| Month | inHg on 01-Oct-2000 | Month | 50.2 °F on 18-Oct-2026 |
| Year | 29.713 inHg on 30-Sep-2000 | Year | 50.2 °F on 18-Oct-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.02 in |
| Yest. | 0.181 in | Yest. | 0.00 in |
| Month | 3.56 in | Month | 5.58 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 947 W/m2 at 1:13pm | Today | 7.6 index at 1:11pm |
| Yest. | 756.0 W/m2 at 1:19pm | Yest. | 6.8 index at 1:17pm |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph ESE | |
| Gust | 1.7 mph ESE | |
| Gust/hr | 5.2 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph ENE at 1:16pm | |
| Yest. | 14.0 mph at 1:11pm | |
| Month | 29.6 mph on 16-Oct-2026 | |
| Year | 29.6 mph on 16-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 mph ESE at 1:24pm | |
| Yest. | 11.1 mph at 2:43pm | |
| Month | 22.9 mph on 16-Oct-2026 | |
| Year | 22.9 mph on 16-Oct-2026 | |
| WIND RUN | ||
| Today | 184.94 miles | |
| Month | 5365.86 miles | |
| Year | 9311.17 miles | |






