Trends as of 07-Dec-2025 at 8:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 8:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.8 | 1.2 | 1.2 | WNW | 100 | 61.8 | 29.911 | 0.00 |
| 5 minutes ago | 61.7 | 1.2 | 1.2 | WNW | 100 | 61.7 | 29.912 | 0.00 |
| 10 minutes ago | 61.4 | 1.2 | 1.2 | WNW | 99 | 61.1 | 29.911 | 0.00 |
| 15 minutes ago | 61.3 | 3.5 | 3.5 | WNW | 99 | 61.0 | 29.915 | 0.00 |
| 20 minutes ago | 61.2 | 3.5 | 3.5 | NW | 99 | 60.9 | 29.913 | 0.00 |
| 30 minutes ago | 61.0 | 1.2 | 1.2 | NW | 99 | 60.8 | 29.902 | 0.00 |
| 45 minutes ago | 60.9 | 0.0 | 1.2 | NW | 99 | 60.6 | 29.896 | 0.00 |
| 60 minutes ago | 60.5 | 0.0 | 0.0 | NW | 99 | 60.2 | 29.894 | 0.00 |
| 75 minutes ago | 60.5 | 0.0 | 1.2 | NW | 99 | 60.3 | 29.892 | 0.00 |
| 90 minutes ago | 60.3 | 1.2 | 2.3 | NW | 99 | 60.0 | 29.889 | 0.00 |
| 105 minutes ago | 60.7 | 1.2 | 1.2 | NW | 99 | 60.4 | 29.880 | 0.00 |
| 120 minutes ago | 60.7 | 1.2 | 2.3 | NW | 99 | 60.4 | 29.876 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 25-Oct-2025 8:29am |
| Yest. | 0.00 in | Week | 1.232 in over last 7 days. |
| Month | 0.91 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 41.62 in ( 72 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.9 °F at 8:16am | Max > 86 °F | 0 days |
| Yest. | 70.4 °F at 2:15pm | Max > 77 °F | 0 days |
| Month | 70.4 °F on 06-Dec-2025 | Warmest day | 60.4 °F on 06-Dec-2025 |
| Year | 100.8 °F on 02-Aug-2025 | Warmest night | 61.1 °F on 04-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.2 °F at 1:51am | Min < 32 °F | 0 days |
| Yest. | 49.8 °F at 12:07am | Min < 5 °F | 0 days |
| Month | 41.8 °F on 03-Dec-2025 | Coldest day | 46.8 °F on 01-Dec-2025 |
| Year | 20.1 °F on 22-Jan-2025 | Coldest night | 46.1 °F on 03-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.860 inHg at 4:29am | Today | 56.2 °F at 1:51am |
| Yest. | 29.865 inHg at 4:40pm | Yest. | 47.5 °F at 12:07am |
| Month | inHg on 07-Dec-2000 | Month | 36.2 °F on 02-Dec-2025 |
| Year | 29.415 inHg on 15-Mar-2000 | Year | 11.3 °F on 20-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.073 in | Yest. | 0.00 in |
| Month | 0.21 in | Month | 0.91 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 85 W/m2 at 8:18am | Today | 0.0 index at 12:00am |
| Yest. | 736.4 W/m2 at 12:30pm | Yest. | 4.5 index at 11:50am |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph WNW | |
| Gust | 1.6 mph WNW | |
| Gust/hr | 3.9 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph E at 5:07am | |
| Yest. | 15.0 mph at 4:00pm | |
| Month | 26.5 mph on 04-Dec-2025 | |
| Year | 55.2 mph on 04-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 mph NW at 5:40am | |
| Yest. | 10.4 mph at 4:01pm | |
| Month | 17.4 mph on 04-Dec-2025 | |
| Year | 44.9 mph on 04-Mar-2025 | |
| WIND RUN | ||
| Today | 16.92 miles | |
| Month | 698.05 miles | |
| Year | 52889.65 miles | |






