Trends as of 04-Apr-2026 at 9:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Apr-2026 9:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.6 | 4.6 | 5.8 | NNW | 89 | 58.4 | 30.110 | 0.02 |
| 5 minutes ago | 61.5 | 3.5 | 3.5 | NNW | 90 | 58.6 | 30.102 | 0.02 |
| 10 minutes ago | 61.5 | 6.9 | 8.1 | N | 90 | 58.5 | 30.094 | 0.02 |
| 15 minutes ago | 61.5 | 6.9 | 8.1 | N | 90 | 58.6 | 30.087 | 0.02 |
| 20 minutes ago | 61.6 | 8.1 | 10.4 | N | 89 | 58.3 | 30.088 | 0.02 |
| 30 minutes ago | 61.6 | 6.9 | 9.2 | N | 89 | 58.4 | 30.086 | 0.02 |
| 45 minutes ago | 61.7 | 6.9 | 8.1 | N | 89 | 58.4 | 30.092 | 0.02 |
| 60 minutes ago | 61.8 | 6.9 | 8.1 | N | 88 | 58.2 | 30.088 | 0.02 |
| 75 minutes ago | 61.9 | 6.9 | 8.1 | NNW | 88 | 58.3 | 30.083 | 0.02 |
| 90 minutes ago | 62.0 | 8.1 | 10.4 | NNW | 88 | 58.4 | 30.070 | 0.02 |
| 105 minutes ago | 62.5 | 8.1 | 10.4 | NNW | 88 | 58.9 | 30.070 | 0.02 |
| 120 minutes ago | 63.0 | 10.4 | 13.8 | NNW | 87 | 59.1 | 30.064 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 04-Apr-2026 9:08am |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.04 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.49 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.3 °F at 3:45pm | Max > 86 °F | 4 days |
| Yest. | 87.4 °F at 2:49pm | Max > 77 °F | 4 days |
| Month | 89.5 °F on 02-Apr-2026 | Warmest day | 81.3 °F on 02-Apr-2026 |
| Year | 89.5 °F on 02-Apr-2026 | Warmest night | 75.2 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.4 °F at 9:34pm | Min < 32 °F | 0 days |
| Yest. | 74.4 °F at 7:20am | Min < 5 °F | 0 days |
| Month | 61.4 °F on 04-Apr-2026 | Coldest day | 78.6 °F on 04-Apr-2026 |
| Year | 20.5 °F on 27-Jan-2026 | Coldest night | 73.9 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.896 inHg at 3:41am | Today | 61.4 °F at 9:34pm |
| Yest. | 29.867 inHg at 4:28am | Yest. | 74.4 °F at 7:20am |
| Month | inHg on 02-Apr-2000 | Month | 61.4 °F on 04-Apr-2026 |
| Year | 29.589 inHg on 15-Mar-2000 | Year | 12.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.02 in |
| Yest. | 0.154 in | Yest. | 0.00 in |
| Month | 0.65 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1083 W/m2 at 11:47am | Today | 9.2 index at 1:07pm |
| Yest. | 1010.8 W/m2 at 11:22am | Yest. | 8.7 index at 12:58pm |
Wind Data
| CURRENT |
|
|
| Now | 4.8 mph NW | |
| Gust | 5.5 mph NW | |
| Gust/hr | 12.5 mph | |
| WIND GUST HIGHS | ||
| Today | 27.6 mph SE at 3:15am | |
| Yest. | 28.8 mph at 3:15am | |
| Month | 33.4 mph on 02-Apr-2026 | |
| Year | 40.3 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.7 mph ESE at 3:16am | |
| Yest. | 18.3 mph at 1:27pm | |
| Month | 20.5 mph on 02-Apr-2026 | |
| Year | 25.2 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 169.43 miles | |
| Month | 906.91 miles | |
| Year | 14833.06 miles | |






