Trends as of 22-Feb-2025 at 5:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2025 5:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.5 | 8.1 | 9.2 | N | 95 | 39.2 | 30.275 | 0.26 |
5 minutes ago | 40.6 | 10.4 | 12.7 | NE | 95 | 39.3 | 30.274 | 0.26 |
10 minutes ago | 40.5 | 8.1 | 10.4 | NE | 96 | 39.5 | 30.279 | 0.26 |
15 minutes ago | 40.7 | 8.1 | 11.5 | N | 96 | 39.7 | 30.279 | 0.26 |
20 minutes ago | 40.9 | 6.9 | 11.5 | NE | 96 | 39.8 | 30.283 | 0.26 |
30 minutes ago | 40.4 | 12.7 | 16.1 | N | 96 | 39.4 | 30.282 | 0.26 |
45 minutes ago | 40.6 | 8.1 | 11.5 | NE | 95 | 39.3 | 30.289 | 0.26 |
60 minutes ago | 40.8 | 8.1 | 9.2 | N | 96 | 39.7 | 30.295 | 0.26 |
75 minutes ago | 40.6 | 8.1 | 9.2 | N | 96 | 39.5 | 30.295 | 0.26 |
90 minutes ago | 40.6 | 8.1 | 9.2 | N | 96 | 39.5 | 30.302 | 0.25 |
105 minutes ago | 40.2 | 8.1 | 9.2 | N | 96 | 39.1 | 30.305 | 0.25 |
120 minutes ago | 40.1 | 6.9 | 10.4 | N | 95 | 38.8 | 30.309 | 0.23 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.26 in (0.00 in last hour) | Today | 0 days since last rain on 22-Feb-2025 3:40pm |
Yest. | 0.00 in | Week | 0.122 in over last 7 days. |
Month | 0.78 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 3.79 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.9 °F at 3:53pm | Max > 86 °F | 1 day |
Yest. | 43.4 °F at 3:02pm | Max > 77 °F | 10 days |
Month | 86.2 °F on 06-Feb-2025 | Warmest day | 77.7 °F on 08-Feb-2025 |
Year | 86.2 °F on 06-Feb-2025 | Warmest night | 70.9 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.9 °F at 8:51am | Min < 32 °F | 2 days |
Yest. | 37.4 °F at 7:10am | Min < 5 °F | 0 days |
Month | 24.2 °F on 20-Feb-2025 | Coldest day | 32.5 °F on 19-Feb-2025 |
Year | 20.1 °F on 22-Jan-2025 | Coldest night | 28.0 °F on 20-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.274 inHg at 4:52pm | Today | 26.4 °F at 8:44am |
Yest. | 30.406 inHg at 5:16pm | Yest. | 27.8 °F at 8:56am |
Month | inHg on 12-Feb-2000 | Month | 11.2 °F on 20-Feb-2025 |
Year | 29.595 inHg on 12-Feb-2000 | Year | 11.2 °F on 20-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.26 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.98 in | Month | 0.78 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 253 W/m2 at 11:54am | Today | 2.0 index at 11:54am |
Yest. | 333.5 W/m2 at 11:50am | Yest. | 2.3 index at 11:54am |
Wind Data
CURRENT |
![]() |
|
Now | 7.4 mph NE | |
Gust | 7.0 mph NE | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph NE at 7:54am | |
Yest. | 24.2 mph at 9:05am | |
Month | 39.1 mph on 18-Feb-2025 | |
Year | 40.0 mph on 10-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.4 mph NE at 7:54am | |
Yest. | 19.1 mph at 9:04am | |
Month | 28.5 mph on 18-Feb-2025 | |
Year | 33.7 mph on 10-Jan-2025 | |
WIND RUN | ||
Today | 186.15 miles | |
Month | 4645.48 miles | |
Year | 10614.44 miles |