Soil Temp & Moisture Data collected since 5/10/2014 |
||
Soil Temperature #3 |
||
| Current Temperature | 79°F | |
| Max Soil Temp Today | 81.0°F | |
| Low Soil Temp Today | 78.0°F | |
| Month Record High Temp | 83.0°F | 8/18/2025 |
| Month Record Low Temp | 78.0°F | 8/19/2025 |
| Year Record High Temp | 83.0°F | 8/18/2025 |
| Year Record Low Temp | 41.0°F | 1/22/2025 |
| Record High Soil Temp | 88.0°F | 7/19/2021 |
| Record Low Soil Temp | 37.9°F | 2/16/2021 |
Soil Moisture Data #3 |
||
| Current Reading | 4.0 cb | |
| High Soil Moisture Today | 200.0 cb | |
| Low Soil Moisture Today | 0.0 cb | |
Soil Temperature #4 |
||
| Current Temperature | 81°F | |
| Max Soil Temp Today | 81.0°F | |
| Low Soil Temp Today | 80.0°F | |
| Month Record High Temp | 81.0°F | 8/16/2025 |
| Month Record Low Temp | 79.0°F | 8/1/2025 |
| Year Record High Temp | 81.0°F | 8/16/2025 |
| Year Record Low Temp | 48.0°F | 1/22/2025 |
| Record High Soil Temp | 84.9°F | 5/13/2024 |
| Record Low Soil Temp | 46.9°F | 2/16/2021 |
Soil Moisture Data #4 |
||
| Current Reading | 3.0 cb | |
| High Soil Moisture Today | 197.0 cb | |
| Low Soil Moisture Today | 0.0 cb | |
Average Monthly Soil Temps |
||
| Average January Soil Temp | 53.8°F | |
| Average February Soil Temp | 55.1°F | |
| Average March Soil Temp | 56.8°F | |
| Average April Soil Temp | 32.0°F | |
| Average May Soil Temp | 71.6°F | |
| Average June Soil Temp | 83.4°F | |
| Average July Soil Temp | 80.9°F | |
| Average August Soil Temp | 82.1°F | |
| Average September Soil Temp | 79.8°F | |
| Average October Soil Temp | 59.8°F | |
| Average November Soil Temp | 63.0°F | |
| Average December Soil Temp | 62.5°F | |







