Western Gulf Buoy's
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 63.3 °F NNE 20 mph 22 mph 30.28 in n/a in n/a ft n/a sec
n/a °F 72.3 °F NE 5 mph 6 mph 30.23 in n/a in n/a ft n/a sec
n/a °F 61.2 °F NE 16 mph 21 mph 30.34 in n/a in n/a ft n/a sec
n/a °F 67.1 °F N 10 mph 11 mph 30.23 in n/a in n/a ft n/a sec
n/a °F 67.6 °F NNW 10 mph 13 mph 30.27 in n/a in n/a ft n/a sec
56.7 °F n/a °F N 13 mph 15 mph n/a in n/a in n/a ft n/a sec
68.5 °F 77.0 °F NE 11 mph 18 mph 30.27 in n/a in n/a ft n/a sec
n/a °F 76.1 °F NE 16 mph 20 mph 30.29 in n/a in n/a ft n/a sec
69.8 °F 79.2 °F N 11 mph 16 mph 30.11 in n/a in n/a ft n/a sec
ID | Name | Time CST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
42362 | No recent reports. | |||||||||
42361 | No recent reports. | |||||||||
PCNT2 | 0518 | n/a | 63.3 | NNE 20 | 22 | 30.28 | n/a | n/a | n/a | |
PTIT2 | 0518 | n/a | 72.3 | NE 5 | 6 | 30.23 | n/a | n/a | n/a | |
MQTT2 | No recent reports. | |||||||||
FPTT2 | No recent reports. | |||||||||
CAPL1 | 0518 | n/a | 61.2 | NE 16 | 21 | 30.34 | n/a | n/a | n/a | |
FGBL1 | No recent reports. | |||||||||
42038 | North Mid Gulf of Mexico | No recent reports. | ||||||||
RSJT2 | 0518 | n/a | 67.1 | N 10 | 11 | 30.23 | n/a | n/a | n/a | |
BABT2 | 0518 | n/a | 67.6 | NNW 10 | 13 | 30.27 | n/a | n/a | n/a | |
RTOT2 | No recent reports. | |||||||||
SBPT2 | No recent reports. | |||||||||
PTAT2 | Port Aransas, TX | 0500 | 56.7 | n/a | N 13 | 15 | n/a | n/a | n/a | n/a |
42044 | No recent reports. | |||||||||
42043 | No recent reports. | |||||||||
42045 | No recent reports. | |||||||||
42047 | No recent reports. | |||||||||
42046 | No recent reports. | |||||||||
42020 | Corpus Christi, TX | 0540 | 68.5 | 77.0 | NE 11 | 18 | 30.27 | n/a | n/a | n/a |
42019 | Freeport, TX | 0540 | n/a | 76.1 | NE 16 | 20 | 30.29 | n/a | n/a | n/a |
42002 | W GULF | No recent reports. | ||||||||
42001 | MID GULF | 0540 | 69.8 | 79.2 | N 11 | 16 | 30.11 | n/a | n/a | n/a |
SRST2 | Sabine, TX | No recent reports. |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.