Western Gulf Buoy's
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 86.4 °F n/a n/a mph 29.96 in n/a in n/a ft n/a sec
n/a °F
86.9 °F
N 13 mph
17 mph
29.89 in
n/a in
n/a ft
n/a sec
n/a °F
n/a °F
NW 11 mph
14 mph
29.96 in
n/a in
n/a ft
n/a sec
n/a °F
78.8 °F
N 20 mph
25 mph
29.89 in
n/a in
n/a ft
n/a sec
n/a °F
87.1 °F
NNW 21 mph
25 mph
29.93 in
n/a in
n/a ft
n/a sec
84.9 °F 86.4 °F n/a 2 mph 29.87 in n/a in n/a ft n/a sec
85.1 °F
86.2 °F
SSE 11 mph
13 mph
29.90 in
n/a in
n/a ft
n/a sec
76.1 °F
n/a °F
NNE 15 mph
21 mph
29.97 in
n/a in
n/a ft
n/a sec
| ID | Name | Time CDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 42362 | No recent reports. | |||||||||
| 42361 | No recent reports. | |||||||||
| PCNT2 | 1618 | n/a | 86.4 | n/a | n/a | 29.96 | n/a | n/a | n/a | |
| PTIT2 | 1618 | n/a | 86.9 | N |
17 | 29.89 | n/a | n/a | n/a | |
| MQTT2 | No recent reports. | |||||||||
| FPTT2 | No recent reports. | |||||||||
| CAPL1 | 1618 | n/a | n/a | NW |
14 | 29.96 | n/a | n/a | n/a | |
| FGBL1 | No recent reports. | |||||||||
| 42038 | North Mid Gulf of Mexico | No recent reports. | ||||||||
| RSJT2 | 1618 | n/a | 78.8 | N |
25 | 29.89 | n/a | n/a | n/a | |
| BABT2 | 1618 | n/a | 87.1 | NNW |
25 | 29.93 | n/a | n/a | n/a | |
| RTOT2 | No recent reports. | |||||||||
| SBPT2 | No recent reports. | |||||||||
| PTAT2 | Port Aransas, TX | No recent reports. | ||||||||
| 42044 | No recent reports. | |||||||||
| 42043 | No recent reports. | |||||||||
| 42045 | No recent reports. | |||||||||
| 42047 | No recent reports. | |||||||||
| 42046 | No recent reports. | |||||||||
| 42020 | Corpus Christi, TX | No recent reports. | ||||||||
| 42019 | Freeport, TX | No recent reports. | ||||||||
| 42002 | W GULF | 1630 | 84.9 | 86.4 | n/a | 2 | 29.87 | n/a | n/a | n/a |
| 42001 | MID GULF | 1630 | 85.1 | 86.2 | SSE |
13 | 29.90 | n/a | n/a | n/a |
| SRST2 | Sabine, TX | 1640 | 76.1 | n/a | NNE |
21 | 29.97 | n/a | n/a | n/a |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.






