Western Gulf Buoy's
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
34.2 °F 37.2 °F NE 9 mph 11 mph 30.50 in -0.08 in n/a ft n/a sec
33.6 °F 51.3 °F NNW 8 mph 13 mph 30.48 in -0.09 in n/a ft n/a sec
25.7 °F 39.4 °F E 13 mph 15 mph 30.54 in -0.03 in n/a ft n/a sec
26.4 °F n/a °F W 8 mph 9 mph 30.49 in -0.08 in n/a ft n/a sec
34.0 °F 45.5 °F W 6 mph 7 mph 30.50 in -0.08 in n/a ft n/a sec
34.7 °F n/a °F NW 5 mph 6 mph n/a in n/a in n/a ft n/a sec
46.0 °F 72.0 °F NW 9 mph 13 mph 30.49 in n/a in 9.8 ft n/a sec
n/a °F 72.0 °F NE 9 mph 13 mph 30.49 in n/a in 6.2 ft n/a sec
ID | Name | Time CST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
42362 | No recent reports. | |||||||||
42361 | No recent reports. | |||||||||
PCNT2 | 0500 | 34.2 | 37.2 | NE 9 | 11 | 30.50 | -0.08 | n/a | n/a | |
PTIT2 | 0500 | 33.6 | 51.3 | NNW 8 | 13 | 30.48 | -0.09 | n/a | n/a | |
MQTT2 | No recent reports. | |||||||||
FPTT2 | No recent reports. | |||||||||
CAPL1 | 0500 | 25.7 | 39.4 | E 13 | 15 | 30.54 | -0.03 | n/a | n/a | |
FGBL1 | No recent reports. | |||||||||
42038 | North Mid Gulf of Mexico | No recent reports. | ||||||||
RSJT2 | 0500 | 26.4 | n/a | W 8 | 9 | 30.49 | -0.08 | n/a | n/a | |
BABT2 | 0500 | 34.0 | 45.5 | W 6 | 7 | 30.50 | -0.08 | n/a | n/a | |
RTOT2 | No recent reports. | |||||||||
SBPT2 | No recent reports. | |||||||||
PTAT2 | Port Aransas, TX | 0500 | 34.7 | n/a | NW 5 | 6 | n/a | n/a | n/a | n/a |
42044 | No recent reports. | |||||||||
42043 | No recent reports. | |||||||||
42045 | No recent reports. | |||||||||
42047 | No recent reports. | |||||||||
42046 | No recent reports. | |||||||||
42020 | Corpus Christi, TX | 0510 | 46.0 | 72.0 | NW 9 | 13 | 30.49 | n/a | 9.8 | n/a |
42019 | Freeport, TX | 0510 | n/a | 72.0 | NE 9 | 13 | 30.49 | n/a | 6.2 | n/a |
42002 | W GULF | No recent reports. | ||||||||
42001 | MID GULF | No recent reports. | ||||||||
SRST2 | Sabine, TX | No recent reports. |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.