Western Gulf Buoy's
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 67.6 °F NNW 13 mph 14 mph 30.29 in n/a in n/a ft n/a sec
n/a °F 78.1 °F N 8 mph 10 mph 30.27 in n/a in n/a ft n/a sec
n/a °F 70.9 °F N 16 mph 20 mph 30.24 in n/a in n/a ft n/a sec
n/a °F 70.7 °F NNW 10 mph 11 mph 30.26 in n/a in n/a ft n/a sec
n/a °F 72.9 °F NW 8 mph 9 mph 30.28 in n/a in n/a ft n/a sec
60.8 °F n/a °F NW 7 mph 9 mph n/a in n/a in n/a ft n/a sec
70.2 °F 80.2 °F NNE 13 mph 18 mph 30.27 in n/a in n/a ft n/a sec
n/a °F 79.7 °F N 18 mph 22 mph 30.27 in n/a in n/a ft n/a sec
73.9 °F 81.7 °F NNW 22 mph 29 mph 30.01 in n/a in n/a ft n/a sec
ID | Name | Time CST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
42362 | No recent reports. | |||||||||
42361 | No recent reports. | |||||||||
PCNT2 | 0018 | n/a | 67.6 | NNW 13 | 14 | 30.29 | n/a | n/a | n/a | |
PTIT2 | 0018 | n/a | 78.1 | N 8 | 10 | 30.27 | n/a | n/a | n/a | |
MQTT2 | No recent reports. | |||||||||
FPTT2 | No recent reports. | |||||||||
CAPL1 | 0018 | n/a | 70.9 | N 16 | 20 | 30.24 | n/a | n/a | n/a | |
FGBL1 | No recent reports. | |||||||||
42038 | North Mid Gulf of Mexico | No recent reports. | ||||||||
RSJT2 | 0018 | n/a | 70.7 | NNW 10 | 11 | 30.26 | n/a | n/a | n/a | |
BABT2 | 0018 | n/a | 72.9 | NW 8 | 9 | 30.28 | n/a | n/a | n/a | |
RTOT2 | No recent reports. | |||||||||
SBPT2 | No recent reports. | |||||||||
PTAT2 | Port Aransas, TX | 0000 | 60.8 | n/a | NW 7 | 9 | n/a | n/a | n/a | n/a |
42044 | No recent reports. | |||||||||
42043 | No recent reports. | |||||||||
42045 | No recent reports. | |||||||||
42047 | No recent reports. | |||||||||
42046 | No recent reports. | |||||||||
42020 | Corpus Christi, TX | 0030 | 70.2 | 80.2 | NNE 13 | 18 | 30.27 | n/a | n/a | n/a |
42019 | Freeport, TX | 0030 | n/a | 79.7 | N 18 | 22 | 30.27 | n/a | n/a | n/a |
42002 | W GULF | No recent reports. | ||||||||
42001 | MID GULF | 0030 | 73.9 | 81.7 | NNW 22 | 29 | 30.01 | n/a | n/a | n/a |
SRST2 | Sabine, TX | No recent reports. |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.