Western Gulf Buoy's
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
85.5 °F 89.8 °F n/a n/a mph 29.95 in n/a in n/a ft n/a sec
85.5 °F
85.8 °F
ESE 17 mph
22 mph
29.94 in
n/a in
n/a ft
n/a sec
87.3 °F
n/a °F
SW 11 mph
13 mph
29.98 in
n/a in
n/a ft
n/a sec
86.7 °F 89.2 °F n/a n/a mph 29.93 in n/a in n/a ft n/a sec
85.1 °F
96.3 °F
E 16 mph
21 mph
29.93 in
n/a in
n/a ft
n/a sec
86.7 °F
89.8 °F
S 7 mph
9 mph
29.97 in
n/a in
n/a ft
n/a sec
87.4 °F
87.6 °F
NE 4 mph
7 mph
29.98 in
n/a in
n/a ft
n/a sec
88.2 °F
n/a °F
S 13 mph
15 mph
29.96 in
n/a in
n/a ft
n/a sec
| ID | Name | Time CDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 42362 | No recent reports. | |||||||||
| 42361 | No recent reports. | |||||||||
| PCNT2 | 1630 | 85.5 | 89.8 | n/a | n/a | 29.95 | n/a | n/a | n/a | |
| PTIT2 | 1630 | 85.5 | 85.8 | ESE |
22 | 29.94 | n/a | n/a | n/a | |
| MQTT2 | No recent reports. | |||||||||
| FPTT2 | No recent reports. | |||||||||
| CAPL1 | 1630 | 87.3 | n/a | SW |
13 | 29.98 | n/a | n/a | n/a | |
| FGBL1 | No recent reports. | |||||||||
| 42038 | North Mid Gulf of Mexico | No recent reports. | ||||||||
| RSJT2 | 1630 | 86.7 | 89.2 | n/a | n/a | 29.93 | n/a | n/a | n/a | |
| BABT2 | 1630 | 85.1 | 96.3 | E |
21 | 29.93 | n/a | n/a | n/a | |
| RTOT2 | No recent reports. | |||||||||
| SBPT2 | No recent reports. | |||||||||
| PTAT2 | Port Aransas, TX | No recent reports. | ||||||||
| 42044 | No recent reports. | |||||||||
| 42043 | No recent reports. | |||||||||
| 42045 | No recent reports. | |||||||||
| 42047 | No recent reports. | |||||||||
| 42046 | No recent reports. | |||||||||
| 42020 | Corpus Christi, TX | No recent reports. | ||||||||
| 42019 | Freeport, TX | No recent reports. | ||||||||
| 42002 | W GULF | 1640 | 86.7 | 89.8 | S |
9 | 29.97 | n/a | n/a | n/a |
| 42001 | MID GULF | 1640 | 87.4 | 87.6 | NE |
7 | 29.98 | n/a | n/a | n/a |
| SRST2 | Sabine, TX | 1640 | 88.2 | n/a | S |
15 | 29.96 | n/a | n/a | n/a |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.






